OLED Display Golf Laser Rangefinder
Basic Info.
Model NO. | G2/Customization |
Wavelength | 905nm |
Laser Grade | Class 1 |
Objective Dimeter | 24mm |
Diopter Adjustment | ±5mm |
Battery | Cr2/3V Lithium Battery |
Life of Battery | 5000times |
Special Feature | Slope Compensation |
Exit Pupil Diameter | 3.9mm |
Storage Temperature | -20ºC ~ 60ºC |
Operation Temperature | -10ºC ~ 50ºC |
Accuracy | ±0.5m |
Net Weight | 150g |
Exit Pupil Distance | 15mm |
Protection Grade | IP54 |
Field of View | 7.5° |
After-Sales Service | Yes |
Warranty | 2 Years |
Measurement Range | 5~1200m |
Magnification | 6X |
Transport Package | Individual Package |
Specification | 105*72*38mm |
Trademark | Rxiry/Customization |
Origin | China |
HS Code | 9015100000 |
Production Capacity | 5000PCS/Month |
Product Description
1. A plenty of experiences in innovation,production,exportation . 2. We are manufacturer,sell products to final customer directly with very competitive price, no distributor, no agent. 3. Strict quality control procedure. 4. Multiple functions of our productions. 2. We will try to contact or reply you in time; 3. Let me confirm your requirements and recommend a production which match your requirement to you; 4. Offer you a quotation with competitive price and best quality according to your requirements; 5. We will make an invoice to you once the quotation confirmed by each side; 6. After deposit or entire payment down, we will start to design(only for OEM and ODM), we won't produce until the final design or sample is confirmed by customer;if you purchase our own band product(Rxiry), we will arrange the production or shipment directly once the deposit or entire payment down.